Appetizers | |
| Egg Roll (Each) | $1.95 |
| Vegetable Spring Roll (2 Pcs) | $3.95 |
| Fried Wonton (12 Plain) | $3.95 |
| Fried Wonton with Pork Meat | $7.45 |
| Crab Rangoon (8 Pcs) | $7.45 |
| Fried Plantains | $4.50 |
| Fried Jumbo Shrimp (6 Pcs) | $8.25 |
| Spicy Buffalo Wing | $11.95 |
| Fried Chicken Wing | $10.95 |
| Honey Chicken Wings | $11.95 |
| BBQ Ribs (5 Pcs) | $11.25 |
| BBQ Boneless Ribs | $10.25 |
| Slice Roast Pork with Brown Sauce and Scallions | $8.95 |
| Fried or Steamed Pork Dumpling (6 Pcs) | $7.75 |
| Fried or Steamed Chicken or Shrimp Dumpling | $7.75 |
| Friench Fries | $4.95 |
| Chicken Teriyaki On Stick (4 pcs) | $8.25 |
| Dim Sum Mixed (6 Pcs) | $8.95 |
| Steam Roast Pork Bun | $7.95 |
| Roast Duck (Half) | $18.95 |
| Steamed Edamame | $4.95 |
| Cold Sesame Noodles | $6.50 |
Soup | |
| Wonton Soup | $3.45+ |
| Egg Drop Soup | $3.45+ |
| Wonton and Egg Drop Mixed Soup | $3.95+ |
| Hot and Sour Soup | $3.95+ |
| Miso Soup | $3.95+ |
| Chicken Corn Soup | $3.95+ |
| Chicken Noodles Soup | $3.95+ |
| Chicken Rice Soup | $3.95+ |
| Vegetable Soup with Tofu | $3.95+ |
| Vegetable Soup | $3.95+ |
| Special Wonton Soup | $9.95 |
| Special Noodle Soup | $9.95 |
| Shrimp Noodle Soup | $9.95 |
| Vegetable Tofu with Thai Rice Noodle Soup | $8.50 |
| Roast Duck Noodles Soup | $12.95 |
| Special Thai Rice Noodle Soup | $9.95 |
Chicken | |
| Honey Garlic Chicken | $7.75+ |
| Chicken with Snow Peas (Qt) | $12.75 |
| Chicken with Black Bean Sauce | $7.75+ |
| Chicken w. Oyster Sauce (Qt) | $12.75 |
| Chicken with Bean Curd and Vegetable (Qt) | $13.75 |
| Chicken with Mix Chinese Vegetables | $7.75+ |
| Chicken with Broccoli | $7.75+ |
| Moo Goo Gai Pan (Qt) | $12.75 |
| Chicken with Pepper and Onion (Qt) | $12.75 |
| Mongolian Chicken (Qt) | $12.75 |
| Szechuan Chicken (Qt) | $12.75 |
| Chicken with Garlic Sauce (Qt) | $12.75 |
| Chicken with Bean Sprouts with Ginger and Scallions | $12.75 |
| Chicken with Eggplant in Garlic Sauce or Brown Sauce | $13.75 |
| Teriyaki Chicken (Qt) | $13.75 |
Beef | |
| Pepper Steak with Onion | $9.25+ |
| Beef with Snow Peas (Qt) | $14.95 |
| Beef with Fresh White Mushroom (Qt) | $14.95 |
| Beef with Bean Curd and Vegetable (Qt) | $15.95 |
| Beef with Black Bean Sauce | $9.25+ |
| Beef w. Oyster Sause (Qt) | $14.95 |
| Beef with Mixed Chinese Vegetables | $9.25+ |
| Beef with Broccoli | $9.25+ |
| Mongolian Beef (Qt) | $15.95 |
| Szechuan Beef (Qt) | $15.95 |
| Beef with Garlic Sauce (Qt) | $15.95 |
| Beef with Bean Sprout with Ginger and Scallions | $14.95 |
| Beef with Eggplant in Garlic Sauce or Brown Sauce (Qt) | $15.95 |
Pork | |
| Honey Garlic Pork | $7.75+ |
| Roast Pork with Snow Peas (Qt) | $12.75 |
| Roast Pork with Bean Curd and Vegetable (Qt) | $13.75 |
| Roast Pork with Black Bean Sauce | $7.75+ |
| Roast Pork w. Oyster Sause (Qt) | $12.75 |
| Roast Pork with Mixed Chinese Vegetables | $7.75+ |
| Roast Pork with Broccoli | $7.75+ |
| Szechuan Roast Pork (Qt) | $12.75 |
| Roast Pork with Garlic Sauce (Qt) | $12.75 |
| Roast Pork with Bean Sprouts with Ginger and Scallions | $12.75 |
| Roast Pork with Eggplant in Garlic Sauce or Brown Sauce | $13.75 |
Fried Rice | |
| Special Fried Rice | $7.45+ |
| Roast Pork or Ham Fried Rice | $6.50+ |
| White Meat Chicken Fried Rice | $6.50+ |
| Beef Fried Rice | $8.25+ |
| Shrimp Fried Rice | $7.45+ |
| Vegetable Fried Rice | $6.50+ |
| Plain Fried Rice | $4.25+ |
| Steam White Rice | $2.50+ |
| Steam Natural Brown Rice | $3.50+ |
| Young Chow Fried Rice | $7.95+ |
Lo Mein | |
| Special Lo Mein | $8.50+ |
| Beef Lo Mein | $9.25+ |
| Shrimp Lo Mein | $8.50+ |
| White Meat Chicken or Pork Lo Mein | $7.50+ |
| Vegetable Lo Mein | $6.50+ |
Chow Mein | |
| Special Chow Mein | $8.50+ |
| Beef Chow Mein | $9.25+ |
| Shrimp Chow Mein | $13.95 |
| White Meat Chicken or Pork Chow Mein | $7.50+ |
| Vegetable Chow Mein | $6.50+ |
Seafood and Shrimp | |
| Shrimp with Snow Peas (Qt) | $13.95 |
| Shrimp with Fresh White Mushroom (Qt) | $13.95 |
| Shrimp with Black Bean Sauce | $8.50+ |
| Shrimp w. Oyster Sause (Qt) | $13.95 |
| Shrimp with Bean Curd and Vegetable (Qt) | $14.95 |
| Shrimp with Mixed Chinese Vegetable | $8.50+ |
| Shrimp with Lobster Sauce | $8.50+ |
| Shrimp with Broccoli | $8.50+ |
| Szechuan Shrimp (Qt) | $13.95 |
| Shrimp with Garlic Sauce (Qt) | $13.95 |
| Shrimp with Bean Sprout with Ginger and Scallions (Qt) | $13.50 |
| Shrimp with Eggplant (Qt) | $14.95 |
Sweet and Sour | |
| Sweet and Sour Chicken | $7.75+ |
| Sweet and Sour Pork | $7.75+ |
| Sweet and Sour Shrimp (Qt) | $14.95 |
| Sweet and Sour Combination (Qt) | $15.50 |
Chop Suey | |
| Special Chop Suey | $8.50+ |
| Beef Chop Suey (Qt) | $14.95 |
| Shrimp Chop Suey (Qt) | $13.95 |
| White Meat Chicken or Pork Chop Suey | $11.95 |
| Vegetable Chop Suey (Qt) | $10.95 |
Pad Thai | |
| TD1 Chicken or Vegetable or Tofu Pad Thai | $13.50 |
| TD2. Shrimp or Beef or Special Pad Thai | $15.50 |
Chow Mei Fun Dish | |
| K1. Beef Chow Mei Fun (Qt) | $15.75 |
| K1. Shrimp Chow Mei Fun (Qt) | $14.75 |
| K1. Special Chow Mei Fun (Qt) | $14.75 |
| K2. Chicken or Roast Pork or Vegetable Chow Mei Fun (Qt) | $12.95 |
| K3. Singapore Curry Chow Mei Fun (Qt) | $14.75 |
| K4. Sauteed Japanese Udon Noodles (Qt) | $13.95 |
Curry Dish | |
| Curry Chicken (Qt) | $13.75 |
| Curry Beef (Qt) | $15.95 |
| Curry Shrimp (Qt) | $14.75 |
| Curry Shrimp Chicken and Beef (Qt) | $16.95 |
| Curry Mixed Vegetables (Qt) | $11.95 |
Vegetable Dishes | |
| H1. Broccoli with Brown or Garlic Sauce | $6.75+ |
| H2 Mixed Fresh Vegetable w. Tofu | $7.75+ |
| H2a Mix Fresh Vegetable w. | $6.75+ |
| H3. Fresh Eggplant with Brown or Garlic Sauce (Qt) | $11.50 |
| H5.Bean Sprouts with Ginger and Scallions (Qt) | $11.50 |
| H6. Sauteed Chinese Broccoli (Qt) | $12.50 |
| H7.Sauteed Shanghai Bok-Choy (Qt) | $11.50 |
Chef's Specials | |
| Sesame Tofu | $12.50 |
| General Tso's Tofu | $12.50 |
| Ma Po Tofu | $12.50 |
| Sesame Chicken | $12.95 |
| Sesame with White Meat Chicken | $13.95 |
| Sesame Beef or Shrimp | $14.95 |
| General Tso's with White Meat Chicken | $13.95 |
| General Tso's Chicken | $12.95 |
| General Tso's Beef or Shrimp | $14.95 |
| Orange Chicken | $12.95 |
| Orange with White Meat Chicken | $13.95 |
| Orange Beef | $15.95 |
| Kung Pao Chicken | $12.95 |
| Cashew Chicken | $12.95 |
| Triple Delight | $17.95 |
| Happy Family | $17.95 |
| Shrimp, Chicken and Beef with Spicy Garlic Sauce | $16.95 |
| Triple Szechuan | $16.95 |
| Shrimp, Chicken and Beef with Scallions and Onion | $16.95 |
| Roast Duck in Szechuan Sauce | $20.95 |
| Bourbon Chicken | $13.95 |
Health Food Menu | |
| Broccoli or Mixed Vegetable (Qt) | $12.75 |
| Chicken Broccoli or Chicken Mixed Vegetables (Qt) | $13.75 |
| Shrimp Broccoli or Mixed Vegetables (Qt) | $14.75 |
Dinner Combination | |
| L1 Chicken Chow Mein (Dinner) | $12.25 |
| L1 Pork Chow Mein (Dinner) | $12.25 |
| L1 Vegetable Chow Mein (Dinner) | $12.25 |
| L2 Chicken Lo Mein (Dinner) | $12.25 |
| L2 Pork Lo Mein (Dinner) | $12.25 |
| L2 Vegetable Lo Mein (Dinner) | $12.25 |
| L3 Fried Chicken Wings (Dinner) | $13.75 |
| L3a. Honey / Spicy Chicken Wing (Dinner) | $14.50 |
| L4 Honey Garlic Chicken (Dinner) | $12.25 |
| L4 Honey Garlic Pork (Dinner) | $12.25 |
| L5 Sweet & Sour Chicken (Dinner) | $12.25 |
| L5 Sweet & Sour Pork (Dinner) | $12.25 |
| L6a. Chicken or Pork w. Mixed Vegetable | $12.25 |
| L6 Chicken With Broccoli (Dinner) | $12.25 |
| L6 Pork With Broccoli (Dinner) | $12.25 |
| L8 Fantail Shrimp (2),Chicken Wings (2) (Dinner) | $13.75 |
| L9 Moo Goo Gai Pan (Dinner) | $12.75 |
| L10 B.B.Q. Ribs (Dinner) | $13.75 |
| L11. Shrimp or Beef Chow Mein (Dinner) | $13.75 |
| L12. Shrimp or Beef Lo Mein (Dinner) | $13.75 |
| L13. Pepper Steak (Dinner) | $13.75 |
| L13a. Pepper Chicken (Dinner) | $12.75 |
| L14. Szechuan Shrimp (Dinner) | $13.75 |
| L14a. Szechuan Chicken (Dinner) | $12.75 |
| L14a. Chicken With Garlic Sauce (Dinner) | $12.75 |
| L14. Szechuan Beef (Dinner) | $14.75 |
| L15. Beef Broccoli (Dinner) | $14.75 |
| L15 Shrimp Broccoli (Dinner) | $13.75 |
| L16. Shrimp or Beef in Garlic Sauce (Dinner) | $13.75 |
| L17. Sesame Chicken or Cashew Chicken (Dinner) | $13.75 |
| L18. General Tsu's Chicken (Dinner) | $13.75 |
| L18 Orange Chicken (Dinner) | $13.75 |
| L19. Kung Pao Chicken (Dinner) | $13.75 |
| L23. Chicken Wings (2 Pcs), Ribs (2 Pcs) Dinner | $14.50 |
| L24. Shrimp with Lobster Sauce Dinner | $13.75 |
| L25a Curry Chicken (Dinner) | $12.75 |
| L25. Curry Beef or Shrimp (Dinner) | $13.75 |
| L25a Mongolian Chicken (Dinner) | $12.75 |
| L26. Boneless Ribs (Dinner) | $12.75 |
| L27. Bourbon Chicken (Dinner) | $13.75 |
| L28. Mongolian Beef (Dinner) | $14.75 |
| L29. Teriyaki Chicken Dinner | $13.75 |
Party Trays | |
| P1. Egg Roll (20 Pcs) (Party) | $35.00 |
| P2. Roast Pork, Chicken, Ham or Vegetable Fried Rice (Party) | $32.00+ |
| P3. Special or Beef or Shrimp Fried Rice (Party) | $38.00+ |
| P4. Roast Pork, Chicken, or Vegetable Lo Mein (Party) | $38.00+ |
| P5. Special Beef or Shrimp Lo Mein (Party) | $49.00+ |
| P6 General Tso's, Orange, Kung Pao, Cashew or Sesame Chicken | $45.00+ |
| P7. Orange, General Tso's, Sesame Beef or Shrimp (Party) | $60.00+ |
| P8. Any Other Chicken Dish (Party) | $45.00+ |
| P9. Any Other Beef or Shrimp Dish (Party) | $60.00+ |
| P10. Chicken Wing (40 pcs) | $45.00 |
| P11. Crab Rangoons (40 pcs) | $33.00 |
Lunch Specials | |
| L1 Chicken Chow Mein (Lunch) | $8.75 |
| L1 Pork Chow Mein (Lunch) | $8.75 |
| L1 Vegetable Chow Mein (Lunch) | $8.75 |
| L2 Chicken Lo Mein (Lunch) | $8.75 |
| L2 Pork Lo Mein (Lunch) | $8.75 |
| L2 Vegetable Lo Mein (Lunch) | $8.75 |
| L3 Fried Chicken Wings (Lunch) | $9.25 |
| L3a. Honey / Spicy Chicken Wing | $10.25 |
| L4 Honey Garlic Chicken (Lunch) | $8.75 |
| L4 Honey Garlic Pork (Lunch) | $8.75 |
| L5 Sweet & Sour Chicken (Lunch) | $8.75 |
| L5 Sweet & Sour Pork (Lunch) | $8.75 |
| L6 Chicken With Broccoli (Lunch) | $8.75 |
| L6 Pork With Broccoli (Lunch) | $8.75 |
| L6a. Chicken or Pork w. Mixed Vegetable | $8.75 |
| L8 Fantail Shrimp (2),Chicken Wings (2) (Lunch) | $9.25 |
| L9 Moo Goo Gai Pan (Lunch) | $8.95 |
| L10 B.B.Q. Ribs (Lunch) | $9.75 |
| L11. Shrimp or Beef Chow Mein (Lunch) | $9.75 |
| L12. Shrimp or Beef Lo Mein (Lunch) | $9.75 |
| L13a. Pepper Chicken | $8.95 |
| L13. Pepper Steak (Lunch) | $9.75 |
| L14a. Szechuan Chicken (Lunch) | $8.95 |
| L14a Chicken With Garlic Sauce | $8.95 |
| L14. Szechuan Beef or Shrimp (Lunch) | $9.75 |
| L15. Beef or Shrimp Broccoli (Lunch) | $9.75 |
| L16. Shrimp or Beef in Garlic Sauce (Lunch) | $9.75 |
| L17. Sesame Chicken or Cashew Chicken (Lunch) | $9.25 |
| L18 Orange Chicken (Lunch) | $9.25 |
| L18. General Tsu's Chicken | $9.25 |
| L19. Kung Pao Chicken (Lunch) | $9.25 |
| L23. Chicken Wings (2 Pcs), Ribs (2 Pcs) (Lunch) | $10.25 |
| L24. Shrimp with Lobster Sauce (Lunch) | $9.75 |
| L25a Curry Chicken (Lunch) | $9.25 |
| L25a Mongolian Chicken (Lunch) | $9.25 |
| L25. Curry Beef or Shrimp (Lunch) | $9.75 |
| L26. Boneless Rib (Lunch) | $9.25 |
| L27. Bourbon Chicken (Lunch) | $9.75 |
| L28. Mongolian Beef (Lunch) | $10.50 |
| L29. Teriyaki Chicken (Lunch) | $9.75 |
Beverages | |
| Can of Soda | $1.50 |
| 2 Liter Soda | $3.95 |
| Bottle Water | $1.50 |
| Domestic Beer | $2.95 |
| Imported Beer | $3.50 |